90 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/39 39 3 Beds 3 Baths 2,216 SqFt 3 Beds 3 Baths 2,216 SqFt$440,000 $440,000 
- 1/24 24 2 Beds 2 Baths 1,170 SqFt 2 Beds 2 Baths 1,170 SqFt$307,490 5.3% $292,000 3202 BARCLAY ST, Baltimore, MD 21218MLS# MDBA2132000 Listed by Keller Williams Gateway LLC Townhouse   
- 1/27 27 2 Beds 1 Bath 1,140 SqFt 2 Beds 1 Bath 1,140 SqFt$310,000 3.3% $299,999 
- 1/29 29 3 Beds 1 Bath 1,128 SqFt 3 Beds 1 Bath 1,128 SqFt$240,000 2.1% $235,000 
- 1/18 18 2.2 Acres 2.2 Acres$216,000 0.5% $215,000 
- 1/36 36 5 Beds 3 Baths 2,112 SqFt 5 Beds 3 Baths 2,112 SqFt$420,000 4.3% $439,000 
- 1/61 61 4 Beds 3 Baths 2,142 SqFt 4 Beds 3 Baths 2,142 SqFt$439,925 $439,925 
- 1/33 33 3 Beds 3 Baths 1,345 SqFt 3 Beds 3 Baths 1,345 SqFt$335,000 4.7% $320,000 
- 1/30 30 4 Beds 4 Baths 1,414 SqFt 4 Beds 4 Baths 1,414 SqFt$355,000 1.4% $360,000 419 E 31ST ST, Baltimore, MD 21218MLS# MDBA2115228 Listed by Keller Williams Gateway LLC Single Family Home   
- 1/35 35 3 Beds 1 Bath 1,260 SqFt 3 Beds 1 Bath 1,260 SqFt$320,000 2.6% $312,000 38704 MORRIS POINT RD, Abell, MD 20606MLS# MDSM2016578 Listed by Berkshire Hathaway HomeServices PenFed Realty Single Family Home   
 2.75 Acres 2.75 Acres- $15,000 49.2% - $29,500 
- 1/30 30 3 Beds 1 Bath 1,200 SqFt 3 Beds 1 Bath 1,200 SqFt$261,000 0.8% $259,000 
- 1/9 9 35.43 Acres 35.43 Acres$400,000 77.8% $1,800,000 
- 1/2 2 1 Acres 1 Acres$20,000 42.0% $34,500 
- 1/21 21 0.44 Acres 0.44 Acres$115,675 3.5% $119,900 
- 1/7 7 3 Beds 4 Baths 2,673 SqFt 3 Beds 4 Baths 2,673 SqFt$1,125,000 $1,125,000 38785 ROBERT LACEY RD, Abell, MD 20606MLS# MDSM2013048 Listed by Non Subscribing Office Single Family Home   
- 1/36 36 3 Beds 3 Baths 1,558 SqFt 3 Beds 3 Baths 1,558 SqFt$415,000 3.8% $399,900 
- 1/48 48 4 Beds 3 Baths 2,412 SqFt 4 Beds 3 Baths 2,412 SqFt$390,000 4.1% $374,800 
- 1/48 48 3 Beds 2 Baths 1,630 SqFt 3 Beds 2 Baths 1,630 SqFt$370,000 2.4% $379,000 
- 1/33 33 3 Beds 2 Baths 1,336 SqFt 3 Beds 2 Baths 1,336 SqFt$260,000 4.0% $250,000 
- 1/3 3 1 Acres 1 Acres$30,000 $30,000 
- 1/10 10 6.66 Acres 6.66 Acres$275,000 $275,000 
- 1/52 52 3 Beds 2 Baths 1,513 SqFt 3 Beds 2 Baths 1,513 SqFt$490,000 7.5% $529,900 
- 1/38 38 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt$245,000 2.0% $249,900 3117 BARCLAY ST, Baltimore, MD 21218MLS# MDBA2053410 Listed by Cummings & Co Realtors Single Family Home   


