Filters Reset
  Save Search (1) 
   Save your search to get Alerts
157 Properties
 157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 $80,000Active $80,000Active- 2550 PERKIOMEN AVE #SUITE 2, Reading, PA 19606- MLS# PABK2058424 - Listed by RE/MAX Of Reading - Commercial   
- 1/24 24 9,583 Sqft Lot$295,000Active 9,583 Sqft Lot$295,000Active16 COLUMBIA AVE, Reading, PA 19606MLS# PABK2055888 Listed by Keller Williams Platinum Realty - Wyomissing Commercial   
- 1/25 25 3,024 Sqft Lot$409,900Pending 3,024 Sqft Lot$409,900Pending
- 1/3 3 0.28 Acres Lot$299,900Pending 0.28 Acres Lot$299,900Pending
- 1/4 4 0.03 Acres$9,000Active 0.03 Acres$9,000Active
- 1/26 26 5,227 Sqft Lot$819,900Active 5,227 Sqft Lot$819,900Active
- 1/13 13 3,049 Sqft Lot$149,900Pending 3,049 Sqft Lot$149,900Pending
- 1/4 4 2.39 Acres Lot$10Active 2.39 Acres Lot$10Active
- 1/4 4 2.39 Acres Lot$10Active 2.39 Acres Lot$10Active
- 1/4 4 2.39 Acres Lot$10Active 2.39 Acres Lot$10Active
- 1/3 3 2.39 Acres Lot$10Active 2.39 Acres Lot$10Active
 0.1 Acres$47,000Price Dropped by $1K 0.1 Acres$47,000Price Dropped by $1K
- 1/48 48 1.79 Acres Lot$11Active 1.79 Acres Lot$11Active


