Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 17403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 4 Baths 2,861 SqFt$4,646,000Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$496,340Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$480,345Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$472,455Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$466,850Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$449,720Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$443,395Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$434,595Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$431,855Pending
- 1/20 204 Beds 4 Baths 2,861 SqFt$425,000Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$420,435Pending
- 1/20 203 Beds 3 Baths 2,800 SqFt$405,795Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$390,985Pending
- 1/20 203 Beds 3 Baths 1,978 SqFt$368,740Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$44,725Pending
- 1/20 204 Beds 4 Baths 2,861 SqFt$477,160Pending
- 1/20 203 Beds 3 Baths 1,978 SqFt$385,095Pending
- 1/25 253 Beds 1 Bath 1,541 SqFt$169,000Pending
1053 HAY ST, York, PA 17403
MLS# PAYK2084782
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/7 71 Bed 1 Bath 684 SqFt$159,900Coming Soon
1519 E PHILADELPHIA ST, York, PA 17403
MLS# PAYK2085520
Listed by Keller Williams Keystone Realty
Single Family Home
- 1/38 383 Beds 3 Baths 3,092 SqFt$379,900Active
- 1/16 163 Beds 1 Bath 1,037 SqFt$150,000Active
- 1/34 343 Beds 4 Baths 3,663 SqFt$375,000Active
- 1/27 274 Beds 1 Bath 1,268 SqFt$242,500Pending
1119 RUXTON RD, York, PA 17403
MLS# PAYK2085242
Listed by Inch & Co. Real Estate, LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,400 SqFt$182,000Pending