Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 5 Baths 2,420 SqFt$959,990Active
- 1/17 173 Beds 5 Baths 2,569 SqFt$929,990Active
- 1/10 103 Beds 5 Baths 2,249 SqFt$904,990Active
- 1/10 103 Beds 5 Baths 2,329 SqFt$899,990Active
- 1/10 103 Beds 4 Baths 1,974 SqFt$869,990Active
- 1/10 103 Beds 4 Baths 2,054 SqFt$859,990Active
- 1/46 463 Beds 4 Baths 2,200 SqFt$4,400Active
- 1/52 524 Beds 5 Baths 2,367 SqFt$4,650Active
4422 FAIR LAKES CT, Fairfax, VA 22033
MLS# VAFX2243934
Listed by TTR Sothebys International Realty
Townhouse