Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,850 SqFt$289,999Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 1,792 SqFt$224,900Open Sat 12PM-1:30PM
- 1/25 253 Beds 3 Baths 1,386 SqFt$299,999Open Sat 12PM-2PM
- 1/33 334 Beds 3 Baths 1,700 SqFt$330,000Open Sat 11AM-1PM
5221 WARRINGTON AVE, Philadelphia, PA 19143
MLS# PAPH2487372
Listed by HomeSmart Nexus Realty Group - Blue Bell
Townhouse
- 1/15 153 Beds 2 Baths 990 SqFt$260,000New
1626 S CONESTOGA ST, Philadelphia, PA 19143
MLS# PAPH2516252
Listed by Keller Williams Realty Group
Townhouse
- 1/12 123 Beds 1 Bath 1,060 SqFt$140,000New
- 1/27 272 Beds 1 Bath 880 SqFt$139,900New
- 1/18 183 Beds 1 Bath 992 SqFt$97,900New
- 1/25 253 Beds 2 Baths 1,250 SqFt$269,900New
- 1/19 192 Beds 2 Baths 840 SqFt$165,000New
- 1/19 192 Beds 1 Bath 1,120 SqFt$170,000New
- 1/19 193 Beds 1 Bath 1,170 SqFt$179,900New
- 1/3 33 Beds 1 Bath 960 SqFt$115,000New
- 1/17 173 Beds 1 Bath 1,080 SqFt$115,000New
- 1/7 73 Beds 1 Bath 1,008 SqFt$115,000New
- 1/4 43 Beds 1 Bath 1,184 SqFt$115,000New
- 1/12 123 Beds 1 Bath 1,200 SqFt$115,000New
- 3 Beds 1 Bath 1,122 SqFt$115,000New
- 3 Beds 1 Bath 1,429 SqFt$115,000New
- 1/2 23 Beds 1 Bath 1,008 SqFt$95,000Active
- 1/33 334 Beds 2 Baths 1,622 SqFt$225,000Price Dropped by $10K
- 3 Beds 2 Baths 1,090 SqFt$85,000Pending
5722 HADFIELD ST, Philadelphia, PA 19143
MLS# PAPH2510448
Listed by HomeSmart First Advantage Realty
Townhouse
- 1/26 263 Beds 3 Baths 1,368 SqFt$189,900Active
1929 S 57TH ST, Philadelphia, PA 19143
MLS# PAPH2510888
Listed by Prosperity Real Estate & Investment Services
Townhouse
- 1/38 383 Beds 4 Baths 2,146 SqFt$325,000Pending
5914 SPRINGFIELD AVE, Philadelphia, PA 19143
MLS# PAPH2511262
Listed by RE/MAX Main Line-West Chester
Townhouse