Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 4 Baths 2,861 SqFt$606,925Pending - 1/25 25
3 Beds 4 Baths 2,861 SqFt$612,830Pending - 1/21 21
3 Beds 4 Baths 2,861 SqFt$539,795Pending - 1/25 25
3 Beds 3 Baths 2,800 SqFt$580,535Pending - 1/26 26
4 Beds 4 Baths 2,861 SqFt$611,720Pending - 1/20 20
3 Beds 3 Baths 2,800 SqFt$524,090Pending - 1/26 26
3 Beds 4 Baths 2,861 SqFt$564,990Pending - 1/58 58
3 Beds 4 Baths 2,656 SqFt$599,000Price Dropped by $16K - 1/26 26
3 Beds 4 Baths 2,861 SqFt$664,385Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$580,810Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$560,370Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$579,990Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$599,990Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$592,400Pending - 1/20 20
4 Beds 4 Baths 2,861 SqFt$775,545Pending - 1/20 20
3 Beds 3 Baths 1,978 SqFt$614,635Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$559,830Pending - 1/20 20
4 Beds 4 Baths 2,861 SqFt$712,665Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$694,485Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$690,465Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$689,865Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$641,545Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$624,065Pending - 1/24 24
3 Beds 3 Baths 2,800 SqFt$598,550Pending


