Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,648 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 306 Beds 5 Baths 4,000 SqFt$775,000Open 9/7 12PM-4PM
4928 ASTOR PL SE, Washington, DC 20019
MLS# DCDC2220714
Listed by Realty of America LLC
Single Family Home
- 1/57 576 Beds 7 Baths 3,937 SqFt$2,995,000Open 9/7 1PM-3PM
5310 CATHEDRAL AVE NW, Washington, DC 20016
MLS# DCDC2221010
Listed by Washington Fine Properties, LLC
Single Family Home
- 1/45 455 Beds 4 Baths 4,725 SqFt$1,565,000Open 9/7 2PM-4PM
- 1/40 402 Beds 3 Baths 1,691 SqFt$695,000Open 9/7 1PM-3PM
- 1/21 211 Bed 2 Baths 317 SqFt$515,000Open 9/7 12PM-2PM
- 1/22 222 Beds 1 Bath 680 SqFt$350,000Open 9/7 1PM-3PM
- 1/30 301 Bed 1 Bath 598 SqFt$260,000Open 9/7 2PM-4PM
- 1/27 272 Beds 1 Bath 1,045 SqFt$85,000Open 9/7 12PM-2PM
- 3D5 Beds 3 Baths 6,380 SqFt$1,895,000Open 9/7 11AM-1PM
- 1/70 704 Beds 3 Baths 5,250 SqFt$1,485,000Open 9/7 2PM-4PM
- 1/41 415 Beds 4 Baths 2,941 SqFt$1,475,000Open 9/7 1PM-3PM
- 1/50 506 Beds 4 Baths 1,900 SqFt$1,324,900Open 9/7 2PM-4PM
- 1/68 686 Beds 5 Baths 2,160 SqFt$1,250,000Open 9/7 1PM-3PM
- 1/54 544 Beds 4 Baths 1,700 SqFt$1,059,000Open 9/7 2PM-4PM
- 1/65 654 Beds 4 Baths 2,337 SqFt$960,000Open 9/7 1PM-4PM
- 1/41 413 Beds 3 Baths 1,995 SqFt$830,000Open 9/7 12PM-2PM
- 1/30 303 Beds 3 Baths 1,420 SqFt$799,990Open 9/7 2PM-4PM
3303 SHERMAN AVE NW #B, Washington, DC 20010
MLS# DCDC2220812
Listed by Coldwell Banker Realty
Condo
- 3D4 Beds 3 Baths 2,334 SqFt$775,000Open 9/7 1PM-3PM
- 1/35 353 Beds 3 Baths 1,300 SqFt$749,990Open 9/7 2PM-4PM
3303 SHERMAN AVE NW #A, Washington, DC 20010
MLS# DCDC2220888
Listed by Coldwell Banker Realty
Condo
- 1/18 182 Beds 2 Baths 1,096 SqFt$644,999Open 9/7 11AM-1PM
- 1/31 312 Beds 2 Baths 1,020 SqFt$625,000Open 9/7 1PM-3PM
- 1/42 422 Beds 2 Baths 866 SqFt$549,000Open 9/7 1PM-3PM
- 1/58 587 Beds 8 Baths 6,750 SqFt$3,850,000Open 9/7 1PM-3PM
2215 KING PL NW, Washington, DC 20007
MLS# DCDC2220570
Listed by TTR Sotheby's International Realty
Single Family Home
- 1/76 765 Beds 4 Baths 6,750 SqFt$2,795,000Open 9/7 1PM-3PM